Usage Statistics for medias.cohabiter.ch

Summary Period: February 2012
Generated 01-Mar-2012 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 80089
Total Files 44778
Total Pages 5191
Total Visits 934
Total KBytes 5660160
Total Unique Sites 8795
Total Unique URLs 524
Total Unique Referrers 538
Total Unique User Agents 1857
. Avg Max
Hits per Hour 115 907
Hits per Day 2761 3929
Files per Day 1544 2351
Pages per Day 179 917
Sites per Day 303 471
Visits per Day 32 52
KBytes per Day 195178 277172
Hits by Response Code
Code 200 - OK 55.91% 44778
Code 206 - Partial Content 38.19% 30585
Code 301 - Moved Permanently 0.06% 49
Code 304 - Not Modified 1.07% 854
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 3.87% 3097
Code 405 - Method Not Allowed 0.78% 626
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.09% 74

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3293 4.11% 1999 4.46% 416 8.01% 40 4.28% 429 4.88% 218107 3.85%
2 3727 4.65% 2263 5.05% 917 17.67% 40 4.28% 416 4.73% 255284 4.51%
3 2947 3.68% 1385 3.09% 278 5.36% 29 3.10% 328 3.73% 201337 3.56%
4 2336 2.92% 1386 3.10% 452 8.71% 24 2.57% 269 3.06% 105757 1.87%
5 2672 3.34% 1601 3.58% 181 3.49% 24 2.57% 357 4.06% 171515 3.03%
6 3616 4.51% 2206 4.93% 295 5.68% 52 5.57% 471 5.36% 277172 4.90%
7 3230 4.03% 1912 4.27% 288 5.55% 22 2.36% 415 4.72% 259018 4.58%
8 3175 3.96% 2351 5.25% 437 8.42% 41 4.39% 390 4.43% 128530 2.27%
9 2805 3.50% 1629 3.64% 142 2.74% 34 3.64% 379 4.31% 196249 3.47%
10 3053 3.81% 1537 3.43% 276 5.32% 45 4.82% 333 3.79% 195262 3.45%
11 2087 2.61% 1349 3.01% 235 4.53% 44 4.71% 321 3.65% 162238 2.87%
12 2380 2.97% 1519 3.39% 171 3.29% 38 4.07% 396 4.50% 210469 3.72%
13 3490 4.36% 1653 3.69% 59 1.14% 44 4.71% 416 4.73% 225089 3.98%
14 2935 3.66% 1444 3.22% 62 1.19% 48 5.14% 363 4.13% 215878 3.81%
15 2930 3.66% 1555 3.47% 64 1.23% 42 4.50% 355 4.04% 177972 3.14%
16 2769 3.46% 1618 3.61% 109 2.10% 29 3.10% 364 4.14% 250347 4.42%
17 2302 2.87% 1121 2.50% 25 0.48% 23 2.46% 279 3.17% 173009 3.06%
18 2386 2.98% 1216 2.72% 19 0.37% 18 1.93% 284 3.23% 155361 2.74%
19 2215 2.77% 1436 3.21% 52 1.00% 26 2.78% 320 3.64% 171368 3.03%
20 2289 2.86% 1493 3.33% 130 2.50% 25 2.68% 363 4.13% 173698 3.07%
21 2656 3.32% 1373 3.07% 49 0.94% 24 2.57% 349 3.97% 213901 3.78%
22 2260 2.82% 1261 2.82% 44 0.85% 19 2.03% 296 3.37% 183536 3.24%
23 3929 4.91% 1300 2.90% 28 0.54% 25 2.68% 340 3.87% 215148 3.80%
24 2066 2.58% 1234 2.76% 36 0.69% 24 2.57% 329 3.74% 211121 3.73%
25 2044 2.55% 1003 2.24% 33 0.64% 32 3.43% 264 3.00% 139757 2.47%
26 2449 3.06% 1325 2.96% 83 1.60% 28 3.00% 322 3.66% 153865 2.72%
27 2639 3.30% 1681 3.75% 132 2.54% 39 4.18% 383 4.35% 199984 3.53%
28 2909 3.63% 1489 3.33% 89 1.71% 30 3.21% 368 4.18% 231099 4.08%
29 2500 3.12% 1439 3.21% 89 1.71% 27 2.89% 340 3.87% 188089 3.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1460 1.82% 32 956 2.13% 4 130 2.50% 3435 99610 1.76%
1 28 831 1.04% 19 566 1.26% 4 125 2.41% 2179 63200 1.12%
2 21 616 0.77% 14 413 0.92% 4 127 2.45% 2197 63722 1.13%
3 17 508 0.63% 12 375 0.84% 4 122 2.35% 1308 37943 0.67%
4 15 448 0.56% 7 221 0.49% 5 152 2.93% 1608 46625 0.82%
5 17 512 0.64% 12 367 0.82% 3 113 2.18% 1697 49210 0.87%
6 33 981 1.22% 14 431 0.96% 9 265 5.10% 1601 46421 0.82%
7 33 957 1.19% 21 609 1.36% 2 60 1.16% 3687 106924 1.89%
8 77 2248 2.81% 50 1477 3.30% 10 306 5.89% 5826 168964 2.99%
9 136 3955 4.94% 71 2075 4.63% 3 112 2.16% 9583 277903 4.91%
10 151 4395 5.49% 93 2698 6.03% 4 122 2.35% 11923 345758 6.11%
11 219 6375 7.96% 118 3429 7.66% 8 247 4.76% 15527 450270 7.96%
12 124 3596 4.49% 75 2191 4.89% 9 284 5.47% 9642 279615 4.94%
13 129 3766 4.70% 82 2394 5.35% 14 430 8.28% 8893 257895 4.56%
14 235 6822 8.52% 132 3831 8.56% 24 705 13.58% 13813 400586 7.08%
15 229 6666 8.32% 104 3035 6.78% 8 233 4.49% 14895 431945 7.63%
16 196 5699 7.12% 107 3129 6.99% 6 182 3.51% 14064 407855 7.21%
17 199 5791 7.23% 98 2842 6.35% 8 243 4.68% 14825 429912 7.60%
18 180 5220 6.52% 108 3155 7.05% 2 70 1.35% 14767 428255 7.57%
19 156 4529 5.65% 91 2639 5.89% 4 129 2.49% 10908 316324 5.59%
20 150 4363 5.45% 84 2440 5.45% 10 291 5.61% 9547 276863 4.89%
21 141 4111 5.13% 71 2085 4.66% 7 206 3.97% 9920 287675 5.08%
22 141 4113 5.14% 68 1996 4.46% 2 81 1.56% 9082 263374 4.65%
23 73 2127 2.66% 49 1424 3.18% 15 456 8.78% 4252 123310 2.18%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 24837 31.01% 3000900 53.02% /pdf/jardin.pdf
2 3615 4.51% 41989 0.74% /img/wattmetre.jpg
3 3585 4.48% 35056 0.62% /img/prise.jpg
4 3471 4.33% 26775 0.47% /img/lampes.jpg
5 3464 4.33% 27266 0.48% /img/ordinateurs.jpg
6 3457 4.32% 27941 0.49% /img/hifi.jpg
7 3455 4.31% 30232 0.53% /img/electromenager.jpg
8 2195 2.74% 258761 4.57% /pdf/eau-pluie1.pdf
9 1434 1.79% 308588 5.45% /pdf/toits-verts.pdf
10 1429 1.78% 4091 0.07% /webalizer/usage_200910.html
11 845 1.06% 999 0.02% /
12 667 0.83% 15779 0.28% /webalizer/
13 432 0.54% 20000 0.35% /img/toit-vert.jpg
14 414 0.52% 63323 1.12% /pdf/GHKGuideFrench.pdf
15 366 0.46% 43541 0.77% /pdf/guide-compostage.pdf
16 325 0.41% 119463 2.11% /pdf/eau-pluie2.pdf
17 268 0.33% 4055 0.07% /img/cygne.jpg
18 264 0.33% 5423 0.10% /img/cassenoix.jpg
19 246 0.31% 2228 0.04% /img/wave.jpg
20 242 0.30% 12152 0.21% /img/wattmetre2.jpg
21 235 0.29% 43269 0.76% /pdf/fiche-bruit.pdf
22 225 0.28% 6484 0.11% /img/mur-pierres.jpeg
23 223 0.28% 4205 0.07% /img/moineau.jpg
24 222 0.28% 2971 0.05% /img/mesange-bleue.jpg
25 217 0.27% 514 0.01% /img/toits-vegetaux.jpg
26 217 0.27% 613 0.01% /img/toits-verts2.jpg
27 217 0.27% 1264 0.02% /img/veg-kleinod.jpg
28 213 0.27% 2000 0.04% /img/merle.jpg
29 213 0.27% 2545 0.04% /img/verdier.jpg
30 210 0.26% 5753 0.10% /img/pic-epeiche.jpg

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 24837 31.01% 3000900 53.02% /pdf/jardin.pdf
2 198 0.25% 503572 8.90% /pdf/haies-indigenes.pdf
3 1434 1.79% 308588 5.45% /pdf/toits-verts.pdf
4 2195 2.74% 258761 4.57% /pdf/eau-pluie1.pdf
5 163 0.20% 209547 3.70% /pdf/dtd_sierre.pdf
6 325 0.41% 119463 2.11% /pdf/eau-pluie2.pdf
7 98 0.12% 114298 2.02% /pdf/fiches-conso.pdf
8 414 0.52% 63323 1.12% /pdf/GHKGuideFrench.pdf
9 70 0.09% 43764 0.77% /pdf/pl-conf.pdf
10 366 0.46% 43541 0.77% /pdf/guide-compostage.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 845 1.06% 221 24.10% /
2 101 0.13% 63 6.87% /img/
3 75 0.09% 47 5.13% /pdf/
4 69 0.09% 33 3.60% /webalizer/usage_200903.html
5 64 0.08% 30 3.27% /webalizer/usage_201001.html
6 1429 1.78% 27 2.94% /webalizer/usage_200910.html
7 98 0.12% 27 2.94% /webalizer/usage_201008.html
8 62 0.08% 27 2.94% /webalizer/usage_201104.html
9 667 0.83% 25 2.73% /webalizer/
10 48 0.06% 24 2.62% /zip/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 845 1.06% 219 23.88% /
2 101 0.13% 68 7.42% /img/
3 75 0.09% 47 5.13% /pdf/
4 69 0.09% 33 3.60% /webalizer/usage_200903.html
5 64 0.08% 30 3.27% /webalizer/usage_201001.html
6 1429 1.78% 29 3.16% /webalizer/usage_200910.html
7 48 0.06% 27 2.94% /zip/
8 667 0.83% 26 2.84% /webalizer/
9 98 0.12% 26 2.84% /webalizer/usage_201008.html
10 36 0.04% 22 2.40% /pdf/nuc/

Top 30 of 8795 Total Sites
# Hits Files KBytes Visits Hostname
1 1406 1.76% 1406 3.14% 1466 0.03% 20 2.14% gw-31.211.ru
2 728 0.91% 375 0.84% 9054 0.16% 1 0.11% 178-253-204-155.adsl-a-11.sezampro.rs
3 538 0.67% 538 1.20% 7874 0.14% 0 0.00% 194.90.15.109.rev.sfr.net
4 507 0.63% 507 1.13% 8293 0.15% 0 0.00% 71.193.64.86.rev.sfr.net
5 379 0.47% 339 0.76% 130178 2.30% 101 10.81% spider-87-250-254-241.yandex.com
6 356 0.44% 356 0.80% 5326 0.09% 0 0.00% alille-256-1-64-176.w90-18.abo.wanadoo.fr
7 352 0.44% 352 0.79% 5656 0.10% 0 0.00% lmontsouris-156-25-34-78.w193-251.abo.wanadoo.fr
8 327 0.41% 324 0.72% 36234 0.64% 0 0.00% 87-205-190-81.adsl.inetia.pl
9 320 0.40% 320 0.71% 5119 0.09% 0 0.00% 40.228.74.86.rev.sfr.net
10 300 0.37% 300 0.67% 5668 0.10% 0 0.00% 105.130.129.195
11 297 0.37% 297 0.66% 354 0.01% 1 0.11% dsdf-4d0a43d0.pool.mediaways.net
12 290 0.36% 290 0.65% 5178 0.09% 0 0.00% 92.152.210.168
13 288 0.36% 111 0.25% 2823 0.05% 1 0.11% 109-121-15-52.adsl-a-4.sezampro.rs
14 266 0.33% 266 0.59% 4241 0.07% 0 0.00% abayonne-552-1-41-141.w92-149.abo.wanadoo.fr
15 266 0.33% 266 0.59% 5186 0.09% 0 0.00% alille-253-1-55-20.w90-7.abo.wanadoo.fr
16 264 0.33% 264 0.59% 3978 0.07% 0 0.00% 82.67.33.191
17 256 0.32% 256 0.57% 1340 0.02% 0 0.00% 204.11.219.106
18 247 0.31% 247 0.55% 4803 0.08% 0 0.00% 83.192.128.99
19 243 0.30% 243 0.54% 12766 0.23% 95 10.17% 178-137-16-47-lvv.broadband.kyivstar.net
20 242 0.30% 242 0.54% 3042 0.05% 0 0.00% 109.62.16.233
21 233 0.29% 233 0.52% 5306 0.09% 0 0.00% cable-85.28.94.254.coditel.net
22 208 0.26% 208 0.46% 8554 0.15% 0 0.00% 95.232.89.79.rev.sfr.net
23 207 0.26% 207 0.46% 3780 0.07% 0 0.00% 90.10.54.129
24 199 0.25% 184 0.41% 2900 0.05% 0 0.00% 81.248.201.47
25 198 0.25% 198 0.44% 236 0.00% 1 0.11% dsdf-4d0a4089.pool.mediaways.net
26 191 0.24% 191 0.43% 3368 0.06% 0 0.00% 194.50.78.176
27 185 0.23% 185 0.41% 2787 0.05% 0 0.00% 109.8.167.195
28 184 0.23% 184 0.41% 4331 0.08% 0 0.00% 83.196.122.106
29 182 0.23% 182 0.41% 2769 0.05% 0 0.00% 200.113.193.196
30 180 0.22% 180 0.40% 2815 0.05% 0 0.00% 78.219.78.107

Top 10 of 8795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379 0.47% 339 0.76% 130178 2.30% 101 10.81% spider-87-250-254-241.yandex.com
2 76 0.09% 62 0.14% 74121 1.31% 1 0.11% crawl-66-249-72-251.googlebot.com
3 19 0.02% 18 0.04% 47214 0.83% 0 0.00% host-85-201-131-70.brutele.be
4 327 0.41% 324 0.72% 36234 0.64% 0 0.00% 87-205-190-81.adsl.inetia.pl
5 22 0.03% 22 0.05% 36121 0.64% 1 0.11% crawl-66-249-72-184.googlebot.com
6 18 0.02% 17 0.04% 29515 0.52% 1 0.11% wtp-g3-maya8.sjdc
7 17 0.02% 15 0.03% 20151 0.36% 0 0.00% 194.51.74.49
8 10 0.01% 10 0.02% 19608 0.35% 0 0.00% crawl-66-249-71-88.googlebot.com
9 105 0.13% 105 0.23% 19439 0.34% 0 0.00% 91.201.151.215
10 4 0.00% 4 0.01% 15677 0.28% 0 0.00% 193-191-146-165.win.be

Top 30 of 538 Total Referrers
# Hits Referrer
1 32029 39.99% http://cohabiter.ch/dossiers/index.php
2 29406 36.72% - (Direct Request)
3 3102 3.87% http://www.cohabiter.ch/dossiers/index.php
4 1189 1.48% http://www.google.fr/url
5 621 0.78% http://www.google.com/url
6 570 0.71% http://podmisku.com/port-chicago-difference-beteew-film-editing-and-newspaper-editing.html
7 513 0.64% http://cohabiter.ch/dossiers/
8 478 0.60% http://www.google.fr/imgres
9 435 0.54% http://www.google.fr/search
10 260 0.32% http://podmisku.com/2004-civic-front-end-mod-wayland-center.html
11 253 0.32% http://www.google.com/search
12 234 0.29% http://www.cohabiter.ch/dossiers/
13 212 0.26% http://forum.haarpoint.net/
14 204 0.25% http://ultrbuy.atwebpages.com/1-202008.html
15 203 0.25% http://ultrbuy.atwebpages.com/1-323487.html
16 202 0.25% http://www.google.ch/url
17 198 0.25% http://rentor.de/shot_for_slim
18 189 0.24% http://www.google.co.ma/url
19 165 0.21% http://ultrbuy.atwebpages.com/1-266017.html
20 165 0.21% http://ultrbuy.atwebpages.com/1-470284.html
21 122 0.15% http://www.google.com/
22 110 0.14% http://ultrbuy.atwebpages.com/1-70922.html
23 105 0.13% http://www.forum-auto.com/les-clubs/section7/sujet379377.htm
24 102 0.13% http://ultrbuy.atwebpages.com/1-448394.html
25 102 0.13% http://ultrbuy.atwebpages.com/1-591158.html
26 102 0.13% http://ultrbuy.atwebpages.com/1-727955.html
27 102 0.13% http://ultrbuy.atwebpages.com/1-85011.html
28 99 0.12% http://wie-abnehmen.org/forum/forum5.html
29 95 0.12% http://cohabiter.ch/
30 90 0.11% http://podmisku.com/clay-center-08-civic-replacement-seats.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% bobine torique
2 2 18.18% pressure washing -
3 2 18.18% pressure washing knoxville
4 1 9.09% grillage cloture et haie
5 1 9.09% grillage haie
6 1 9.09% index of img
7 1 9.09% les tuyas
8 1 9.09% mur_pierres pyramides print

Top 15 of 1857 Total User Agents
# Hits User Agent
1 3454 4.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 2280 2.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 2018 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 1896 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 1767 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 1720 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 1660 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 1448 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 1431 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 1420 1.77% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 1399 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1305 1.63% Mozilla 4/0
13 1274 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 1257 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 1233 1.54% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 33855 42.27% 32288 72.11% 2436629 43.05% Unresolved/Unknown
2 16594 20.72% 15975 35.68% 1077154 19.03% France
3 14930 18.64% 14416 32.19% 768020 13.57% Network (net)
4 3803 4.75% 3574 7.98% 359313 6.35% Switzerland
5 3546 4.43% 2611 5.83% 602463 10.64% Commercial (com)
6 2031 2.54% 1914 4.27% 175364 3.10% Belgium
7 1460 1.82% 1425 3.18% 5693 0.10% Russian Federation
8 1138 1.42% 550 1.23% 13418 0.24% Serbia
9 775 0.97% 751 1.68% 50743 0.90% Canada
10 335 0.42% 331 0.74% 36324 0.64% Poland
11 252 0.31% 234 0.52% 14875 0.26% Spain
12 168 0.21% 160 0.36% 30267 0.53% Morocco
13 144 0.18% 138 0.31% 12499 0.22% Germany
14 128 0.16% 120 0.27% 10516 0.19% Netherlands
15 109 0.14% 100 0.22% 3794 0.07% Madagascar
16 100 0.12% 98 0.22% 244 0.00% Austria
17 62 0.08% 62 0.14% 946 0.02% Luxembourg
18 61 0.08% 53 0.12% 8308 0.15% Non-Profit (org)
19 61 0.08% 60 0.13% 2876 0.05% French Polynesia
20 58 0.07% 52 0.12% 6544 0.12% Italy
21 43 0.05% 40 0.09% 2982 0.05% Cote D'Ivoire (Ivory Coast)
22 39 0.05% 33 0.07% 480 0.01% New Caledonia
23 36 0.04% 34 0.08% 4003 0.07% Lebanon
24 34 0.04% 32 0.07% 2774 0.05% Mexico
25 28 0.03% 28 0.06% 23 0.00% Australia
26 25 0.03% 25 0.06% 520 0.01% Turkey
27 23 0.03% 20 0.04% 2974 0.05% Portugal
28 22 0.03% 22 0.05% 915 0.02% United States
29 18 0.02% 17 0.04% 8786 0.16% Ukraine
30 16 0.02% 16 0.04% 108 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20